Descarguen la ficha del producto ISOCELPAD P
Descarguen la ficha del producto ISOCELPAD C
CARACTERÍSTICAS
| Material | Polipropileno (PP) resistente a los UV |
|---|---|
| Temperatura de servicio | -20°C / +80°C |
| Peso | 5,2 kg/m² |
| Superficie de contacto | 150 m²/m³ |
ENVASADO
| Referencias | Dimensiones |
|---|---|
| ISOCELPADP1200600125 | 1200 x 600 x 125 mm |
| ISOCELPADP2400600125 | 2400 x 600 x 125 mm |
CARACTERÍSTICAS
| Materia | Celulosa impregnada de resina |
|---|
ENVASADO
| Referencias | Dimensiones |
|---|---|
| ISOCELPADC1000600100 | 1000 x 600 x 100 mm |
| ISOCELPADC1000600150 | 1000 x 600 x 150 mm |
| ISOCELPADC1000600200 | 1000 x 600 x 200 mm |
| ISOCELPADC1500600100 | 1500 x 600 x 100 mm |
| ISOCELPADC1500600150 | 1500 x 600 x 150 mm |
| ISOCELPADC1500600200 | 1500 x 600 x 200 mm |
| ISOCELPADC1800600100 | 1800 x 600 x 100 mm |
| ISOCELPADC1800600150 | 1800 x 600 x 150 mm |
| ISOCELPADC1800600200 | 1800 x 600 x 200 mm |
| ISOCELPADC2000600100 | 2000 x 600 x 100 mm |
| ISOCELPADC2000600150 | 2000 x 600 x 150 mm |
| ISOCELPADC2000600200 | 2000 x 600 x 200 mm |

